Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | 249 500 € | 258 575 € |
2 | 1 | 3 | 67.2 | 15 | 375 000 € | 391 700 € |
3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | 416 700 € |
4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | 306 600 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 368 000 € | 383 350 € |
7 | 2 | 4 | 106.1 | 5.5+5.5 | 649 800 € | 676 325 € |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | 364 125 € |
10 | 3 | 1 | 30.7 | – | 219 800 € | 227 475 € |
11 | 3 | 4 | 81.2 | 8.5 | Sold | |
12 | 4 | 3 | 150.9 | 74+14+9 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15.8 | 239 000 € | 248 075 € |
2 | 1 | 3 | 66.8 | 17.4 | Sold | |
3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | 416 625 € |
4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | 304 100 € |
5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 3 | 61.4 | 5.5 | 392 900 € | 408 250 € |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 4 | 102 | 11 | Sold | |
10 | 3 | 1 | 30.7 | – | 220 000 € | 227 700 € |
11 | 3 | 4 | 81.2 | 8.5 | 568 000 € | 588 300 € |
12 | 4 | 4 | 151,4 | 74+23 | Booked Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 5 | 106,2 | 15 | Sold | |
2 | 1 | 3 | 67.3 | 17.4 | 389 600 € | 406 400 € |
3 | 1 | 2 | 47.2 | 15 | 297 000 € | 308 800 € |
4 | 2 | 2 | 41.6 | 5.5 | Sold | |
5 | 2 | 3 | 61.4 | 5.5 | 367 900 € | 383 250 € |
6 | 2 | 3 | 61.4 | 5.5 | 367 900 € | 383 250 € |
7 | 2 | 2 | 41.6 | 5.5 | Sold | |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | 349 800 € | 364 100 € |
10 | 3 | 1 | 30.7 | – | Sold | |
11 | 3 | 4 | 81.2 | 8.5 | Sold | |
NÄIDISKORTER | 4 | 5 | 150,9 | 74+14+9 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | Sold | |
2 | 1 | 3 | 66.8 | 12 | 434 500 € | 451 200 € |
3 | 1 | 5 | 117.3 | 20.1 | 715 900 € | 745 225 € |
4 | 2 | 2 | 41.6 | 5.5 | Sold | |
5 | 2 | 3 | 61.4 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 379 000 € | 394 350 € |
7 | 2 | 2 | 41.6 | 5.5 | Sold | |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 87.8 | 5.5 | Sold | |
10 | 3 | 3 | 82.2 | 8.5 | Sold | |
11 | 4 | 4 | 151.6 | 74+14+9 | Sold |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 5 | 106.2 | 20.1 | 729 500 € | 756 050 € |
2 | 1 | 3 | 67.3 | 17.4 | Sold | |
3 | 1 | 2 | 47.2 | 17.4 | 312 700 € | 324 500 € |
4 | 2 | 4 | 106.2 | 5.5+5.5 | Sold | |
5 | 2 | 5 | 106.7 | 11 | Sold | |
6 | 3 | 4 | 102 | 5.5+5.5 | Sold | |
7 | 3 | 1 | 30.7 | – | 223 000 € | 230 675 € |
8 | 3 | 4 | 81.2 | 8.5 | Sold | |
9 | 4 | 4 | 151.4 | 23+74 | Sold |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|
1 | 1 | 2 | 47.2 | 15 | Sold | |
2 | 1 | 3 | 67.2 | 15 | 414 500 € | 431 200 € |
NÄIDISKORTER | 1 | 3 | 67.3 | 17.4 | View plans | |
4 | 1 | 2 | 36.3 | 14.2 | 249 700 € | 258 775 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 3 | 61.4 | 5.5 | Sold | |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 2 | 41.6 | 5.5 | Sold | |
10 | 3 | 3 | 56.9 | 5.5 | Sold | |
11 | 3 | 5 | 116.2 | 8.5 | Sold | |
12 | 4 | 4 | 151,4 | 74+23 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Address | Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | Luks |
---|---|---|---|---|---|---|---|
Kalma 4 | 1 | 1 | 2 | 36.3 | 15 | 249 500 € | 258 575 € |
Kalma 4 | 2 | 1 | 3 | 67.2 | 15 | 375 000 € | 391 700 € |
Kalma 4 | 3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | 416 700 € |
Kalma 4 | 4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | 306 600 € |
Kalma 4 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 4 | 6 | 2 | 3 | 61.4 | 5.5 | 368 000 € | 383 350 € |
Kalma 4 | 7 | 2 | 4 | 106.1 | 5.5+5.5 | 649 800 € | 676 325 € |
Kalma 4 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 4 | 9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | 364 125 € |
Kalma 4 | 10 | 3 | 1 | 30.7 | – | 219 800 € | 227 475 € |
Kalma 4 | 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 4 | 12 | 4 | 3 | 150.9 | 74+14+9 | View more Penthouse | |
Kalma 6 | 1 | 1 | 2 | 36.3 | 15.8 | 239 000 € | 248 075 € |
Kalma 6 | 2 | 1 | 3 | 66.8 | 17.4 | Sold | |
Kalma 6 | 3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | 416 625 € |
Kalma 6 | 4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | 304 100 € |
Kalma 6 | 5 | 2 | 2 | 41.6 | 5.5 | 260 700 € | 271 100 € |
Kalma 6 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 6 | 7 | 2 | 3 | 61.4 | 5.5 | 392 900 € | 408 250 € |
Kalma 6 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 6 | 9 | 3 | 4 | 102 | 11 | Sold | |
Kalma 6 | 10 | 3 | 1 | 30.7 | – | 220 000 € | 227 700 € |
Kalma 6 | 11 | 3 | 4 | 81.2 | 8.5 | 568 000 € | 588 300 € |
Kalma 6 | 12 | 4 | 4 | 151,4 | 74+23 | Booked Penthouse | |
Kalma 8 | 1 | 1 | 5 | 106,2 | 15 | Sold | |
Kalma 8 | 2 | 1 | 3 | 67.3 | 17.4 | 389 600 € | 406 400 € |
Kalma 8 | 3 | 1 | 2 | 47.2 | 15 | 297 000 € | 308 800 € |
Kalma 8 | 4 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 5 | 2 | 3 | 61.4 | 5.5 | 367 900 € | 383 250 € |
Kalma 8 | 6 | 2 | 3 | 61.4 | 5.5 | 367 900 € | 383 250 € |
Kalma 8 | 7 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 9 | 3 | 3 | 56.9 | 5.5 | 349 800 € | 364 100 € |
Kalma 8 | 10 | 3 | 1 | 30.7 | – | Sold | |
Kalma 8 | 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 8 | NÄIDISKORTER | 4 | 5 | 150,9 | 74+14+9 | View more Penthouse | |
Kalma 10 | 1 | 1 | 2 | 36.3 | 15 | Sold | |
Kalma 10 | 2 | 1 | 3 | 66.8 | 12 | 434 500 € | 451 200 € |
Kalma 10 | 3 | 1 | 5 | 117.3 | 20.1 | 715 900 € | 745 225 € |
Kalma 10 | 4 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 5 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 10 | 6 | 2 | 3 | 61.4 | 5.5 | 379 000 € | 394 350 € |
Kalma 10 | 7 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 9 | 3 | 3 | 87.8 | 5.5 | Sold | |
Kalma 10 | 10 | 3 | 3 | 82.2 | 8.5 | Sold | |
Kalma 10 | 11 | 4 | 4 | 151.6 | 74+14+9 | Sold | |
Kalma 12 | 1 | 1 | 5 | 106.2 | 20.1 | 729 500 € | 756 050 € |
Kalma 12 | 2 | 1 | 3 | 67.3 | 17.4 | Sold | |
Kalma 12 | 3 | 1 | 2 | 47.2 | 17.4 | 312 700 € | 324 500 € |
Kalma 12 | 4 | 2 | 4 | 106.2 | 5.5+5.5 | Sold | |
Kalma 12 | 5 | 2 | 5 | 106.7 | 11 | Sold | |
Kalma 12 | 6 | 3 | 4 | 102 | 5.5+5.5 | Sold | |
Kalma 12 | 7 | 3 | 1 | 30.7 | – | 223 000 € | 230 675 € |
Kalma 12 | 8 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 12 | 9 | 4 | 4 | 151.4 | 23+74 | Sold | |
Kalma 14 | 1 | 1 | 2 | 47.2 | 15 | Sold | |
Kalma 14 | 2 | 1 | 3 | 67.2 | 15 | 414 500 € | 431 200 € |
Kalma 14 | NÄIDISKORTER | 1 | 3 | 67.3 | 17.4 | View plans | |
Kalma 14 | 4 | 1 | 2 | 36.3 | 14.2 | 249 700 € | 258 775 € |
Kalma 14 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 14 | 7 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 14 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 9 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 10 | 3 | 3 | 56.9 | 5.5 | Sold | |
Kalma 14 | 11 | 3 | 5 | 116.2 | 8.5 | Sold | |
Kalma 14 | 12 | 4 | 4 | 151,4 | 74+23 | View more Penthouse |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
A tailor-made penthouse is designed for someone who knows what they want and can appreciate it.