| Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Price | Interior Design |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 36.3 | 15 | Sold | |
| 2 | 1 | 3 | 67.2 | 15 | Sold | Luks B |
| 3 | 1 | 3 | 67.3 | 16.8 | Sold | |
| 4 | 1 | 3 | 46.9 | 12.8 | 295 000 € | Boheem |
| 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
| 6 | 2 | 3 | 61.4 | 5.5 | 368 000 € | Luks B |
| 7 | 2 | 4 | 106.1 | 5.5+5.5 | 649 800 € | Klassik |
| 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
| 9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | Luks B |
| 10 | 3 | 1 | 30.7 | – | 199 000 € | Boheem |
| 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
| 12 | 4 | 3-5 | 150.9 | 74+14+9 | Sold |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
| Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Price | Interior Design |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 36.3 | 15.8 | Sold | Klassik |
| 2 | 1 | 3 | 66.8 | 17.4 | Sold | |
| 3 | 1 | 3 | 67.3 | 17.4 | Sold | |
| 4 | 1 | 2 | 47.2 | 25.5 | Sold | Klassik |
| 4 | 1 | 3 | 46.5 | 25.5 | Sold | Klassik |
| 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
| 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
| 7 | 2 | 3 | 61.4 | 5.5 | 392 900 € | Klassik |
| 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
| 9 | 3 | 4 | 102 | 11 | Sold | |
| 10 | 3 | 1 | 30.7 | – | 220 000 € | Klassik |
| 11 | 3 | 4 | 81.2 | 8.5 | 568 000 € | Klassik |
| 12 | 4 | 4 | 151,4 | 74+23 | Sold |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
| Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Price | Interior Design |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 106,2 | 15 | Sold | |
| 2 | 1 | 3 | 67.3 | 17.4 | Sold | Klassik |
| 3 | 1 | 2 | 47.2 | 15 | 283 100 € | Boheem |
| 3 | 1 | 3 | 46.5 | 15 | 299 900 € | Boheem |
| 4 | 2 | 2 | 41.6 | 5.5 | Sold | |
| 5 | 2 | 3 | 61.4 | 5.5 | 367 900 € | Klassik |
| 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
| 7 | 2 | 2 | 41.6 | 5.5 | Sold | |
| 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
| 9 | 3 | 3 | 56.9 | 5.5 | 349 800 € | Luks B |
| 10 | 3 | 1 | 30.7 | – | Sold | |
| 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
| NÄIDISKORTER | 4 | 4 | 151 | 74+14+9 | Sold | Ikoon |
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €35,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
A tailor-made penthouse is designed for someone who knows what they want and can appreciate it.