Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | 249 500 € | -20 000 € |
2 | 1 | 3 | 67.2 | 15 | 375 000 € | – 25 000 € |
3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | -25 000 € |
4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | -21 700 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 368 000 € | |
7 | 2 | 4 | 106.1 | 5.5+5.5 | 649 800 € | -25 000 € |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | |
10 | 3 | 1 | 30.7 | – | 219 800 € | -20 000 € |
11 | 3 | 4 | 81.2 | 8.5 | Sold | |
12 | 4 | 3 | 150.9 | 74+14+9 | 1 210 000 € | -66 900 € |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15.8 | 239 000 € | -20 000 € |
2 | 1 | 3 | 66.8 | 17.4 | Sold | |
3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | -20 000 € |
4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | -20 000 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 3 | 61.4 | 5.5 | 392 900 € | |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 4 | 102 | 11 | Sold | |
10 | 3 | 1 | 30.7 | – | 220 000 € | |
11 | 3 | 4 | 81.2 | 8.5 | 568 000 € | -25 000 € |
12 | 4 | 4 | 151,4 | 74+23 | Sold |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 5 | 106,2 | 15 | Sold | |
2 | 1 | 3 | 67.3 | 17.4 | 389 600 € | -32 800 € |
3 | 1 | 2 | 47.2 | 15 | 297 000 € | -20 000 € |
4 | 2 | 2 | 41.6 | 5.5 | Sold | |
5 | 2 | 3 | 61.4 | 5.5 | 367 900 € | |
6 | 2 | 3 | 61.4 | 5.5 | 367 900 € | |
7 | 2 | 2 | 41.6 | 5.5 | Sold | |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 56.9 | 5.5 | 349 800 € | |
10 | 3 | 1 | 30.7 | – | Sold | |
11 | 3 | 4 | 81.2 | 8.5 | Sold | |
NÄIDISKORTER | 4 | 4 | 151 | 74+14+9 | View more Penthouse |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 2 | 36.3 | 15 | Sold | |
2 | 1 | 3 | 66.8 | 12 | 434 500 € | -25 000 € |
3 | 1 | 5 | 117.3 | 20.1 | 715 900 € | -30 000 € |
4 | 2 | 2 | 41.6 | 5.5 | Sold | |
5 | 2 | 3 | 61.4 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | 379 000 € | |
7 | 2 | 2 | 41.6 | 5.5 | Sold | |
8 | 3 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 3 | 87.8 | 5.5 | Sold | |
10 | 3 | 3 | 82.2 | 8.5 | Sold | |
11 | 4 | 4 | 151.6 | 74+14+9 | Sold |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 5 | 106.2 | 20.1 | 729 500 € | -30 000 € |
2 | 1 | 3 | 67.3 | 17.4 | Sold | |
3 | 1 | 2 | 47.2 | 17.4 | 312 700 € | -20 000 € |
4 | 2 | 4 | 106.2 | 5.5+5.5 | Sold | |
5 | 2 | 5 | 106.7 | 11 | Sold | |
6 | 3 | 4 | 102 | 5.5+5.5 | Sold | |
7 | 3 | 1 | 30.7 | – | 223 000 € | |
8 | 3 | 4 | 81.2 | 8.5 | Sold | |
9 | 4 | 4 | 151.4 | 23+74 | Sold |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|
1 | 1 | 2 | 47.2 | 15 | Sold | |
2 | 1 | 3 | 67.2 | 15 | 414 500 € | -25 000 € |
NÄIDISKORTER | 1 | 3 | 67.3 | 17.4 | View plans | |
4 | 1 | 2 | 36.3 | 14.2 | 249 700 € | -20 000 € |
5 | 2 | 2 | 41.6 | 5.5 | Sold | |
6 | 2 | 3 | 61.4 | 5.5 | Sold | |
7 | 2 | 3 | 61.4 | 5.5 | Sold | |
8 | 2 | 2 | 41.6 | 5.5 | Sold | |
9 | 3 | 2 | 41.6 | 5.5 | Sold | |
10 | 3 | 3 | 56.9 | 5.5 | Sold | |
11 | 3 | 5 | 116.2 | 8.5 | Sold | |
12 | 4 | 4 | 151,4 | 74+23 | 1 310 000 € | -55 000 € |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
Address | Apartment | Floor | Rooms | Total Area | Terrace/Balcony | Klassik/Boheem | HOLIDAY DISCOUNT* |
---|---|---|---|---|---|---|---|
Kalma 4 | 1 | 1 | 2 | 36.3 | 15 | 249 500 € | -20 000 € |
Kalma 4 | 2 | 1 | 3 | 67.2 | 15 | 375 000 € | – 25 000 € |
Kalma 4 | 3 | 1 | 3 | 67.3 | 16.8 | 399 900 € | -25 000 € |
Kalma 4 | 4 | 1 | 2 | 47.2 | 12.8 | 294 800 € | -21 700 € |
Kalma 4 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 4 | 6 | 2 | 3 | 61.4 | 5.5 | 368 000 € | |
Kalma 4 | 7 | 2 | 4 | 106.1 | 5.5+5.5 | 649 800 € | -25 000 € |
Kalma 4 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 4 | 9 | 3 | 3 | 56.9 | 5.5 | 349 900 € | |
Kalma 4 | 10 | 3 | 1 | 30.7 | – | 219 800 € | -20 000 € |
Kalma 4 | 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 4 | 12 | 4 | 3 | 150.9 | 74+14+9 | 1 210 000 € | -66 900 € |
Kalma 6 | 1 | 1 | 2 | 36.3 | 15.8 | 239 000 € | -20 000 € |
Kalma 6 | 2 | 1 | 3 | 66.8 | 17.4 | Sold | |
Kalma 6 | 3 | 1 | 3 | 67.3 | 17.4 | 399 800 € | -20 000 € |
Kalma 6 | 4 | 1 | 2 | 47.2 | 25.5 | 292 300 € | -20 000 € |
Kalma 6 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 6 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 6 | 7 | 2 | 3 | 61.4 | 5.5 | 392 900 € | |
Kalma 6 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 6 | 9 | 3 | 4 | 102 | 11 | Sold | |
Kalma 6 | 10 | 3 | 1 | 30.7 | – | 220 000 € | |
Kalma 6 | 11 | 3 | 4 | 81.2 | 8.5 | 568 000 € | -25 000 € |
Kalma 6 | 12 | 4 | 4 | 151,4 | 74+23 | Sold | |
Kalma 8 | 1 | 1 | 5 | 106,2 | 15 | Sold | |
Kalma 8 | 2 | 1 | 3 | 67.3 | 17.4 | 389 600 € | -32 800 € |
Kalma 8 | 3 | 1 | 2 | 47.2 | 15 | 297 000 € | -20 000 € |
Kalma 8 | 4 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 5 | 2 | 3 | 61.4 | 5.5 | 367 900 € | |
Kalma 8 | 6 | 2 | 3 | 61.4 | 5.5 | 367 900 € | |
Kalma 8 | 7 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 8 | 9 | 3 | 3 | 56.9 | 5.5 | 349 800 € | |
Kalma 8 | 10 | 3 | 1 | 30.7 | – | Sold | |
Kalma 8 | 11 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 8 | NÄIDISKORTER | 4 | 4 | 151 | 74+14+9 | View more Penthouse | |
Kalma 10 | 1 | 1 | 2 | 36.3 | 15 | Sold | |
Kalma 10 | 2 | 1 | 3 | 66.8 | 12 | 434 500 € | -25 000 € |
Kalma 10 | 3 | 1 | 5 | 117.3 | 20.1 | 715 900 € | -30 000 € |
Kalma 10 | 4 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 5 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 10 | 6 | 2 | 3 | 61.4 | 5.5 | 379 000 € | |
Kalma 10 | 7 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 8 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 10 | 9 | 3 | 3 | 87.8 | 5.5 | Sold | |
Kalma 10 | 10 | 3 | 3 | 82.2 | 8.5 | Sold | |
Kalma 10 | 11 | 4 | 4 | 151.6 | 74+14+9 | Sold | |
Kalma 12 | 1 | 1 | 5 | 106.2 | 20.1 | 729 500 € | -30 000 € |
Kalma 12 | 2 | 1 | 3 | 67.3 | 17.4 | Sold | |
Kalma 12 | 3 | 1 | 2 | 47.2 | 17.4 | 312 700 € | -20 000 € |
Kalma 12 | 4 | 2 | 4 | 106.2 | 5.5+5.5 | Sold | |
Kalma 12 | 5 | 2 | 5 | 106.7 | 11 | Sold | |
Kalma 12 | 6 | 3 | 4 | 102 | 5.5+5.5 | Sold | |
Kalma 12 | 7 | 3 | 1 | 30.7 | – | 223 000 € | |
Kalma 12 | 8 | 3 | 4 | 81.2 | 8.5 | Sold | |
Kalma 12 | 9 | 4 | 4 | 151.4 | 23+74 | Sold | |
Kalma 14 | 1 | 1 | 2 | 47.2 | 15 | Sold | |
Kalma 14 | 2 | 1 | 3 | 67.2 | 15 | 414 500 € | -25 000 € |
Kalma 14 | NÄIDISKORTER | 1 | 3 | 67.3 | 17.4 | View plans | |
Kalma 14 | 4 | 1 | 2 | 36.3 | 14.2 | 249 700 € | -20 000 € |
Kalma 14 | 5 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 6 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 14 | 7 | 2 | 3 | 61.4 | 5.5 | Sold | |
Kalma 14 | 8 | 2 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 9 | 3 | 2 | 41.6 | 5.5 | Sold | |
Kalma 14 | 10 | 3 | 3 | 56.9 | 5.5 | Sold | |
Kalma 14 | 11 | 3 | 5 | 116.2 | 8.5 | Sold | |
Kalma 14 | 12 | 4 | 4 | 151,4 | 74+23 | 1 310 000 € | -55 000 € |
*HOLIDAY DISCOUNT APPLIES IF CONTRACT IS SIGNED LATEST 31.12.2024
PARKING SPACE IN THE CLOSED UNDERGROUND GARAGE STARTING AT €25,000.
STORAGE ROOM ON THE PARKING FLOOR STARTING AT €5,000.
A tailor-made penthouse is designed for someone who knows what they want and can appreciate it.